Type ST Gas Liquid Separator (with integral condensate trap) - Cast Iron

To review the datasheet for that separator, click on the link, you can then print this datasheet for future reference or comparison with another one of our separators.

FLOW RANGE (SCFM) CONNECTION DATASHEET PART NUMBER
55 - 170 3/4" NPT 3/4" CI 250 PSI @ 450F 075STBN
82 - 255 1" FNPT 1" CI 250 PSI @ 450F 1STBN
130 - 400 1-1/4" FNPT 1-1/4" CI 250 PSI @ 450F 125STBN
185 - 560 1-1/2" FNPT 1-1/2" CI 250 PSI @ 450F 15STBN
330 - 1,000 2" FNPT 2" CI 250 PSI @ 450F 2STBN
2" Flanged 2" CI 125 PSI @ 450F 2STFN
500 - 1,550 2-1/2" FNPT 2-1/2" CI 250 PSI @ 450F 25STBN
750 - 2,300 3" FNPT 3" CI 250 PSI @ 450F 3STBN
3" Flanged 3" CI 125 PSI @ 450F 3STFN
1,325 - 4,000 4" Flanged 4" CI 125 PSI @ 450F 4STN

FACTORY DIRECT PIPELINE PRODUCTS, INC.
Your Single Source for Industrial Filtration and Valve Products

Copyright 2001-2007
phone: 908.496.9020
fax: 908.496.8080
email: inquiry@industrial-strainers.com